| Reinforcing Bars |
|---|
| Steel Bars Grade 60: 10mm – 36mm |
| Steel Bars Grade 80: 16mm - 36mm |
| Length: 6m – 12 m |
| Product Standards: SASO ASTM A615-21 |
| REINFORCING BARS SPECIFICATIONS - Linear Mass and Number of Bars in Bundles | |||
|---|---|---|---|
| Nominal Diameter (mm) | Linear Mass (kg/meter) | Tolerance in Linear Mass (maximum) ASTM 615 | Number of 12m Long Bars in a Bundle of Nominal Weight of 2 Tons |
| 10 | 0.617 | -6% | 270 |
| 12 | 0.888 | -6% | 188 |
| 14 | 1.208 | -6% | 138 |
| 16 | 1.578 | -6% | 106 |
| 25 | 3.853 | -6% | 44 |
| 32 | 6.313 | -6% | 26 |
| 36 | 7.990 | -6% | 21 |
| REINFORCING BARS SPECIFICATIONS - Mechanical Properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Standards: SASO ASTM A615-21 | Grade | Nominal Diameter (mm) | Yield Strength MPa (min.) | Tensile Strength MPa (min.) | Tensile to Yield Ratio (min.) | Elongation in 200mm % (min.) | ||||
| SASO ASTM A615M-21 |
Grade 80 |
16 | 620 | 730 | 1.18 | 12.0 | ||||
| 25 | 625 | 743 | 1.19 | 14.0 | ||||||
| 32 | 614 | 736 | 1.20 | 14.5 | ||||||
| 36 | 625 | 752 | 1.20 | 16.0 | ||||||
| Grade 60 |
10 | 561 | 674 | 1.20 | 13.0 | |||||
| 12 | 543 | 657 | 1.21 | 13.0 | ||||||
| 14 | 572 | 685 | 1.20 | 15.5 | ||||||
| 16 | 497 | 639 | 1.29 | 15.5 | ||||||
| 25 | 425 | 588 | 1.38 | 24.5 | ||||||
| 32 | 542 | 680 | 1.25 | 17.0 | ||||||
| 36 | 616 | 752 | 1.22 | 14.5 | ||||||
| REINFORCING BARS SPECIFICATIONS - Chemical Compositions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Standards: SASO ASTM A615-21 | Grade | Nominal Diameter (mm) | Carbon % (C) | Silicon % (Si) | Manganese % (Mn) | Sulfur % (S) | Phosphorus % (P) | |||
| SASO ASTM A615M-21 |
Grade 80 |
16 | 0.25 | 0.24 | 0.71 | 0.015 | 0.010 | |||
| 25 | 0.25 | 0.23 | 0.70 | 0.013 | 0.010 | |||||
| 32 | 0.24 | 0.23 | 0.65 | 0.013 | 0.017 | |||||
| 36 | 0.24 | 0.22 | 0.64 | 0.030 | 0.020 | |||||
| Grade 60 |
10 | 0.24 | 0.20 | 0.70 | 0.025 | 0.003 | ||||
| 12 | 0.25 | 0.19 | 0.72 | 0.031 | 0.006 | |||||
| 14 | 0.32 | 0.18 | 0.71 | 0.006 | 0.001 | |||||
| 16 | 0.25 | 0.25 | 0.68 | 0.020 | 0.024 | |||||
| 25 | 0.25 | 0.20 | 0.68 | 0.017 | 0.009 | |||||
| 32 | 0.24 | 0.21 | 0.65 | 0.032 | 0.023 | |||||
| 36 | 0.24 | 0.22 | 0.64 | 0.030 | 0.020 | |||||
© Red Sea Steel. All Rights Reserved..